Course Calendar & Cost Sheet
Course Calendar & Information
2024 School Year
Accelerated Craft Training (ACT) Programs
Courses | Tuition Fee | Semesters |
Welding SMAW (Does not require a GED or High School Diploma to apply) | $700 per semester | 5 Semesters |
*Welding GTAW (Does not require a GED or High School Diploma to apply) | $700 per semester | 3 Semesters |
Pipefitting (Does not require a GED or High School Diploma to apply) | $600 per semester | 4 Semesters |
**Crane Operations/Rigging (Does not require a GED or High School Diploma to apply) | $600 per semester | 2 Semesters |
Instrumentation Fitter (Does not require a GED or High School Diploma to apply) | $600 per semester | 3 Semesters |
*Instrumentation Tech (Does not require a GED or High School Diploma to apply) | $600 per semester | 3 Semesters |
Construction Site Safety - Field Safety (Does not require a GED or High School Diploma to apply) | $600 per semester | 1 Semester |
Core |
$400 per semester | 1 Semester |
Apprenticeship-Electrical & Plumbing (These courses require prerequisites) | $600 per semester | 4 years |
*These courses require prerequisites
**Crane Operations class is held on Monday & Wednesday
ACT Classes Meet Two Nights Per Week
Monday & Wednesday: 6:00 p.m. – 9:00 p.m.
Tuesday & Thursday: 6:00 p.m. – 9:00 p.m.
CORE Classes Meet One Night Per Week
Tuesday: 6:00 p.m. – 9:00 p.m. (Required for 1st semester students)
Veterans (VA) benefits – please contact Student Services for enrollment details
7433 Leopard Street • Corpus Christi, Texas 78409
(361) 289-1636 or 1 (866) 237-5455 (toll free) • www.ctccb.org
Disclaimer: CTCCB Board Of Directors And Or CTCCB Administration Reserves The Right To Amend, Alter, Change, Delete, Or Modify This Publication, At Any Time, In Any Manner, Without Notice, As Deemed Necessary By The Craft Training Center Of The Coastal Bend.
2024 SCHOOL CALENDAR FOR NEW STUDENTS
YOU MAY REGISTER AND PAY FOR CLASSES ONLINE AT WWW.CTCCB.ORG
Spring 2024
November 1, 2023 – ONLINE REGISTRATION & PAYMENT BEGINS
January 5 | Payment deadline for new students 12 p.m. |
January 08 | Monday & Wednesday classes begin (6-9 p.m.) |
January 09 | Core class begins - for 1st semester students (6-9 p.m.) |
January 09 | Tuesday & Thursday classes begin (6-9 p.m.) |
March 11-15 | Spring Break (Monday-Friday) - No class |
April 17 | Last regularly scheduled - Monday/Wednesday class |
April 18 | Last regularly scheduled - Tuesday/Thursday class |
Summer 2024
March 1, 2024 – ONLINE REGISTRATION & PAYMENT BEGINS
May 3 | Payment deadline for new students 12 p.m. |
May 06 | Monday & Wednesday classes begin (6–9 p.m.) |
May 07 | Core class begins – for 1st semester students (6–9 p.m.) |
May 07 | Tuesday & Thursday classes begin (6-9 p.m.) |
May 27 | Memorial Day Holiday Observed – No Class (Monday 27th – Office Closed) |
July 3/4 | Independence Day Holiday – No Class (Thursday 4th – Office Closed) |
August 13 | Last regularly scheduled – Tuesday/Thursday class |
August 14 | Last regularly scheduled – Monday/Wednesday class |
Fall 2024
July 1, 2024 – ONLINE REGISTRATION & PAYMENT BEGINS
August 30 | Payment deadline for new students 12 p.m. |
September 2 | Labor Day Holidays Observed - Office Closed |
September 03 | Tuesday & Thursday classes begin (6-9 p.m.) |
September 03 | Core class begins - for 1st semester students (6-9 p.m.) |
September 04 | Monday & Wednesday classes begin (6-9 p.m.) |
November 27-29 | Thanksgiving Holidays - No Class (Thursday 28th & Friday 29th - Office Closed) |
December 11 | Last regularly scheduled - Monday/Wednesday class |
December 12 | Last regularly scheduled - Tuesday/Thursday class |
Department Of Labor (DOL) Apprenticeship Programs: Electrical And Plumbing
Please Call (361) 289-1636 For Apprenticeship Enrollment Details